ELECTRICAL DEPARTMENT
COURSE TITLE | LEVEL | MINIMUM ENTRY | DURATION | EXAM BODY | TUITION FEES PER TERM(KSHS) |
---|---|---|---|---|---|
ELECTRICAL & ELECTRONICS ENGINEERING | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 16,000 |
ELECTRICAL & ELECTRONICS ENGINEERING | CERTIFICATE | K.C.S.E D AND ABOVE | 2 YEARS | KNEC | 14,000 |
ELECTRICAL INSTALLATION | ARTISAN | K.C.P.E/K.C.S.E | 1 YEAR | KNEC | 12,000 |
ELECTRICAL WIREMAN I/II/II | GRADE | OPEN | 1 YEAR & 6 MONTHS | NITA | 10,000 |
MECHANICAL DEPARTMENT
COURSE TITLE | LEVEL | MINIMUM ENTRY | DURATION | EXAM BODY | TUITION FEES PER TERM(KSHS) |
---|---|---|---|---|---|
MECHANICAL ENGINEERING (PRODUCTION OPTION) | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 15000 |
MECHANICAL ENGINEERING (PRODUCTION OPTION) | CERTIFICATE | K.C.S.E D AND ABOVE | 2 YEARS | KNEC | 13000 |
MECHANICAL ENGINEERING (PRODUCTION OPTION) | ARTISAN | K.C.P.E/K.C.S.E | 1 YEAR | KNEC | 11000 |
REFRIGERATION & AIR CONDITIONING I,II&III | GRADE | OPEN | 1 YEAR & 6 MONTHS | NITA | 9000 |
GAS WELDING I/II/III | GRADE | OPEN | 1 YEAR & 6 MONTHS | NITA | 9000 |
WELDING I/II/III | GRADE | OPEN | 1 YEAR & 6 MONTHS | NITA | 9000 |
BUILDING & CIVIL ENGINEERING DEPARTMENT
COURSE TITLE | LEVEL | MINIMUM ENTRY | DURATION | EXAM BODY | TUITION FEES PER TERM(KSHS) |
---|---|---|---|---|---|
BUILDING TECHNOLOGY | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 15000 |
BUILDING TECHNOLOGY | CERTIFICATE | K.C.S.E D AND ABOVE | 2 YEARS | KNEC | 13000 |
MASONRY | GRADE | OPEN | 1 YEAR & 6 MONTHS | NITA | 9000 |
CARPENTRY & JOINERY | ARTISAN | K.C.P.E/K.C.S.E | 1 YEAR | KNEC |
PLUMBING DEPARTMENT
COURSE TITLE | LEVEL | MINIMUM ENTRY | DURATION | EXAM BODY | TUITION FEES PER TERM(KSHS) |
---|---|---|---|---|---|
PLUMBING | CERTIFICATE | K.C.S.E D AND ABOVE | 2 YEARS | KNEC | 13000 |
PLUMBING | ARTISAN | KCPE/KCSE | 1 YEAR | KNEC | 11000 |
PLUMBING I/II/II | GRADE | OPEN | 1 YEAR & 6MONTHS | KNEC | 9000 |
CATERING DEPARTMENT
COURSE TITLE | LEVEL | MINIMUM ENTRY | DURATION | EXAM BODY | TUITION FEES PER TERM(KSHS) |
---|---|---|---|---|---|
FOOD & BEVERAGE MANAGEMENT | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 15,000 |
CATERING & ACCOMMODATIONS | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 15,000 |
CATERING & HOTEL MANAGEMENT | DIPLOMA | K.C.S.E D AND ABOVE | 2 YEARS | ICM | 13,000 |
HOUSE KEEPING & LAUNDRY MANAGEMENT | DIPLOMA | K.C.S.E D AND ABOVE | 2 YEARS | ICM | 13,000 |
FOOD & BEVERAGE PRODUCTION/SERVICE & SALES | CERTIFICATE | K.C.S.E D AND ABOVE | 2 YEARS | KNEC | 13,000 |
CATERING & ACCOMMODATION OPERATION | CERTIFICATE | K.C.S.E D AND ABOVE | 2 YEARS | KNEC | 12,000 |
CATERING & HOTEL MANAGEMENT | CERTIFICATE | K.C.S.E D- AND ABOVE | 1 YEAR | ICM | 12,000 |
FOOD & BEVERAGE PRODUCTION/SERVICE & SALES | ARTISAN | K.C.P.E/K.C.S.E | 1 YEAR | KNEC | 11,000 |
CATERING & ACCOMMODATION OPERATION I/II/II | GRADE | OPEN | 6 MONTHS | NITA | 9,000 |
HOUSE KEEPING & LAUNDRY MANAGEMENT | GRADE | OPEN | 6 MONTHS | NITA | 9,000 |
CAKE MAKING & DECORATION | SHORT COURSE | OPEN | 2 MONTHS | INTERNAL | 10,000 - FULL COURSE |
BASIC COOKERY | SHORT COURSE | OPEN | 3 MONTHS | INTERNAL | 25,000 - FULL COURSE |
FRONT OFFICE OPERATION | SHORT COURSE | OPEN | 3 MONTHS | INTERNAL | 15,000 - FULL COURSE |
YOGHURT MAKING | SHORT COURSE | OPEN | 1 WEEK | INTERNAL | 10,000 - FULL COURSE |
INFORMATION COMMUNICATION AND TECHNOLOGY DEPARTMENT
COURSE TITLE | LEVEL | MINIMUM ENTRY | DURATION | EXAM BODY | TUITION FEES PER TERM(KSHS) |
---|---|---|---|---|---|
INFORMATION COMMUNICATION AND TECHNOLOGY | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 10,000 |
INFORMATION STUDIES | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 12,000 |
INFORMATION COMMUNICATION AND TECHNOLOGY DEPARTMENT | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 8,500 |
INFORMATION STUDIES | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 11,000 |
COMPUTER OPERATOR | GRADE | OPEN | 4 MONTHS | NITA | 8,500 |
COMPUTER HARDWARE ENGINEERING | SHORT COURSE | OPEN | 3 MONTHS | CFSK | 25,000 FULL COURSE |
BASIC WEB DESIGN | SHORT COURSE | OPEN | 2 MONTHS | INTERNAL | 6,000 FULL COURSE |
PHONE REPAIR | SHORT COURSE | OPEN | 2 MONTHS | CFSK | 14,000 FULL COURSE |
GRAPHIC DESIGN | SHORT COURSE | OPEN | 2 MONTHS | INTERNAL | 6,000 FULL COURSE |
COMPUTER PACKAGES | SHORT COURSE | OPEN | 2 MONTHS | INTERNAL | 4,700 FULL COURSE |
BASIC NETWORKING | SHORT COURSE | OPEN | 2 MONTHS | INTERNAL | 10,000 FULL COURSE |
QUICK-BOOKS | SHORT COURSE | OPEN | 1 MONTHS | INTERNAL | 3,000 FULL COURSE |
SAGE | SHORT COURSE | OPEN | 1 MONTHS | INTERNAL | 3,000 FULL COURSE |
TALLY | SHORT COURSE | OPEN | 1 MONTHS | INTERNAL | 3,000 FULL COURSE |
PEACHTREE | SHORT COURSE | OPEN | 1 MONTHS | INTERNAL | 3,000 FULL COURSE |
BUSINESS DEPARTMENT
COURSE TITLE | LEVEL | MINIMUM ENTRY | DURATION | EXAM BODY | TUITION FEES PER TERM(KSHS) |
---|---|---|---|---|---|
BUSINESS MANAGEMENT | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 10,500 |
SUPPLY CHAIN MANAGEMENT | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 10,500 |
HUMAN RESOURCE MANAGEMENT | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 10,500 |
SALES & MARKETING | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 10,500 |
PROJECT MANAGEMENT | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 10,500 |
SOCIAL WORK & COMMUNITY DEVELOPMENT | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 10,500 |
BUSINESS MANAGEMENT | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 9,500 |
HUMAN RESOURCE MANAGEMENT | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 9,500 |
SOCIAL WORK & COMMUNITY DEVELOPMENT | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 9,500 |
PROJECT MANAGEMENT | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 9,500 |
SUPPLY CHAIN MANAGEMENT | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 9,500 |
SALES & MARKETING | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 9,500 |
ACCOUNTING | DIPLOMA | K.C.S.E C- AND ABOVE | 2 YEARS | KNEC | |
ACCOUNTANCY | CERTIFICATE | K.C.S.E D+ AND ABOVE | 1 YEAR 6 MONTHS | KNEC | |
ACCOUNTING TECHNICIAN DIPLOMA(ATD LEVEL 1-3) | DIPLOMA | K.C.S.E C- AND ABOVE | 1 YEAR 6 MONTHS | KASNEB | |
CERTIFIED PUBLIC ACCOUNTANTS CPA(SEC 1-6) | PROFESSIONAL | K.C.S.E C+ AND ABOVE | 1 YEAR 6 MONTHS | KASNEB | |
ENTREPRENEURSHIP | SHORT COURSE | OPEN | 3 MONTHS | INTERNAL | 12,000 FULL COURSE |
STORE KEEPING | SHORT COURSE | K.C.P.E/K.C.S.E | 6 MONTHS | KNEC | 15000 FULL COURSE |