2022 MAY INTAKE ONGOING
Our Intakes are January, May and September.
CITC TECHNICAL & BUSINESS COLLEGE-THIKA
Education for Life
Education for Life
To provide high quality affordable education and professional training that equips young men and women for global service.
A Leading Christian College of Professional Excellence for Holistic Personal and Community Development.
Integrity , Professionalism , Innovation , Partnerships , Quality Service , Equity , Christian Foundation ,
April/May 2022 intake is now open.
CITC Thika is a place where ideas, passions, and questions can be fully explored. With a number of clubs and student organizations, you’ll find something for every interest and passion. There’s so much to do, countless opportunities to connect, nourish talents, and serve others. As a student at CITC, you’ll never have a shortage of things to do. You can study, play, network and take part in a huge variety of activities. You can join an existing group, or even start your own endeavor.
Our Student Life team serves as your go-to resource to help ensure that your time here is a rich, healthy, safe and memorable one. Whether its athletics, joining a club or taking part in a community project, we’re here to guide and support you. In addition, we offer health, safety, career, and multicultural services.
What makes CITC Thika stand out in the technical training industry is that:-
At CITC we develop leaders. We give students a chance to play a major role in shaping college life which provides additional opportunities to lead and bond with fellow students. We even integrate community outreach into our curriculum; students reach out to the community and beyond. It’s a wonderful way to have an impact and learn new skills at the same time
COURSE TITLE | LEVEL | MINIMUM ENTRY | DURATION | EXAM BODY | TUITION FEES PER TERM(KSHS) |
---|---|---|---|---|---|
ELECTRICAL & ELECTRONICS ENGINEERING | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 16,000 |
ELECTRICAL & ELECTRONICS ENGINEERING | CERTIFICATE | K.C.S.E D AND ABOVE | 2 YEARS | KNEC | 14,000 |
ELECTRICAL INSTALLATION | ARTISAN | K.C.P.E/K.C.S.E | 1 YEAR | KNEC | 12,000 |
ELECTRICAL WIREMAN I/II/II | GRADE | OPEN | 1 YEAR & 6 MONTHS | NITA | 10,000 |
COURSE TITLE | LEVEL | MINIMUM ENTRY | DURATION | EXAM BODY | TUITION FEES PER TERM(KSHS) |
---|---|---|---|---|---|
MECHANICAL ENGINEERING (PRODUCTION OPTION) | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 15000 |
MECHANICAL ENGINEERING (PRODUCTION OPTION) | CERTIFICATE | K.C.S.E D AND ABOVE | 2 YEARS | KNEC | 13000 |
MECHANICAL ENGINEERING (PRODUCTION OPTION) | ARTISAN | K.C.P.E/K.C.S.E | 1 YEAR | KNEC | 11000 |
REFRIGERATION & AIR CONDITIONING I,II&III | GRADE | OPEN | 1 YEAR & 6 MONTHS | NITA | 9000 |
GAS WELDING I/II/III | GRADE | OPEN | 1 YEAR & 6 MONTHS | NITA | 9000 |
WELDING I/II/III | GRADE | OPEN | 1 YEAR & 6 MONTHS | NITA | 9000 |
COURSE TITLE | LEVEL | MINIMUM ENTRY | DURATION | EXAM BODY | TUITION FEES PER TERM(KSHS) |
---|---|---|---|---|---|
BUILDING TECHNOLOGY | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 15000 |
BUILDING TECHNOLOGY | CERTIFICATE | K.C.S.E D AND ABOVE | 2 YEARS | KNEC | 13000 |
MASONRY | GRADE | OPEN | 1 YEAR & 6 MONTHS | NITA | 9000 |
CARPENTRY & JOINERY | ARTISAN | K.C.P.E/K.C.S.E | 1 YEAR | KNEC |
COURSE TITLE | LEVEL | MINIMUM ENTRY | DURATION | EXAM BODY | TUITION FEES PER TERM(KSHS) |
---|---|---|---|---|---|
PLUMBING | CERTIFICATE | K.C.S.E D AND ABOVE | 2 YEARS | KNEC | 13000 |
PLUMBING | ARTISAN | KCPE/KCSE | 1 YEAR | KNEC | 11000 |
PLUMBING I/II/II | GRADE | OPEN | 1 YEAR & 6MONTHS | KNEC | 9000 |
COURSE TITLE | LEVEL | MINIMUM ENTRY | DURATION | EXAM BODY | TUITION FEES PER TERM(KSHS) |
---|---|---|---|---|---|
FOOD & BEVERAGE MANAGEMENT | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 15,000 |
CATERING & ACCOMMODATIONS | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 15,000 |
CATERING & HOTEL MANAGEMENT | DIPLOMA | K.C.S.E D AND ABOVE | 2 YEARS | ICM | 13,000 |
HOUSE KEEPING & LAUNDRY MANAGEMENT | DIPLOMA | K.C.S.E D AND ABOVE | 2 YEARS | ICM | 13,000 |
FOOD & BEVERAGE PRODUCTION/SERVICE & SALES | CERTIFICATE | K.C.S.E D AND ABOVE | 2 YEARS | KNEC | 13,000 |
CATERING & ACCOMMODATION OPERATION | CERTIFICATE | K.C.S.E D AND ABOVE | 2 YEARS | KNEC | 12,000 |
CATERING & HOTEL MANAGEMENT | CERTIFICATE | K.C.S.E D- AND ABOVE | 1 YEAR | ICM | 12,000 |
FOOD & BEVERAGE PRODUCTION/SERVICE & SALES | ARTISAN | K.C.P.E/K.C.S.E | 1 YEAR | KNEC | 11,000 |
CATERING & ACCOMMODATION OPERATION I/II/II | GRADE | OPEN | 6 MONTHS | NITA | 9,000 |
HOUSE KEEPING & LAUNDRY MANAGEMENT | GRADE | OPEN | 6 MONTHS | NITA | 9,000 |
CAKE MAKING & DECORATION | SHORT COURSE | OPEN | 2 MONTHS | INTERNAL | 10,000 - FULL COURSE |
BASIC COOKERY | SHORT COURSE | OPEN | 3 MONTHS | INTERNAL | 25,000 - FULL COURSE |
FRONT OFFICE OPERATION | SHORT COURSE | OPEN | 3 MONTHS | INTERNAL | 15,000 - FULL COURSE |
YOGHURT MAKING | SHORT COURSE | OPEN | 1 WEEK | INTERNAL | 10,000 - FULL COURSE |
COURSE TITLE | LEVEL | MINIMUM ENTRY | DURATION | EXAM BODY | TUITION FEES PER TERM(KSHS) |
---|---|---|---|---|---|
INFORMATION COMMUNICATION AND TECHNOLOGY | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 10,000 |
INFORMATION STUDIES | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 12,000 |
INFORMATION COMMUNICATION AND TECHNOLOGY DEPARTMENT | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 8,500 |
INFORMATION STUDIES | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 11,000 |
COMPUTER OPERATOR | GRADE | OPEN | 4 MONTHS | NITA | 8,500 |
COMPUTER HARDWARE ENGINEERING | SHORT COURSE | OPEN | 3 MONTHS | CFSK | 25,000 FULL COURSE |
BASIC WEB DESIGN | SHORT COURSE | OPEN | 2 MONTHS | INTERNAL | 6,000 FULL COURSE |
PHONE REPAIR | SHORT COURSE | OPEN | 2 MONTHS | CFSK | 14,000 FULL COURSE |
GRAPHIC DESIGN | SHORT COURSE | OPEN | 2 MONTHS | INTERNAL | 6,000 FULL COURSE |
COMPUTER PACKAGES | SHORT COURSE | OPEN | 2 MONTHS | INTERNAL | 4,700 FULL COURSE |
BASIC NETWORKING | SHORT COURSE | OPEN | 2 MONTHS | INTERNAL | 10,000 FULL COURSE |
QUICK-BOOKS | SHORT COURSE | OPEN | 1 MONTHS | INTERNAL | 3,000 FULL COURSE |
SAGE | SHORT COURSE | OPEN | 1 MONTHS | INTERNAL | 3,000 FULL COURSE |
TALLY | SHORT COURSE | OPEN | 1 MONTHS | INTERNAL | 3,000 FULL COURSE |
PEACHTREE | SHORT COURSE | OPEN | 1 MONTHS | INTERNAL | 3,000 FULL COURSE |
COURSE TITLE | LEVEL | MINIMUM ENTRY | DURATION | EXAM BODY | TUITION FEES PER TERM(KSHS) |
---|---|---|---|---|---|
BUSINESS MANAGEMENT | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 10,500 |
SUPPLY CHAIN MANAGEMENT | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 10,500 |
HUMAN RESOURCE MANAGEMENT | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 10,500 |
SALES & MARKETING | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 10,500 |
PROJECT MANAGEMENT | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 10,500 |
SOCIAL WORK & COMMUNITY DEVELOPMENT | DIPLOMA | K.C.S.E C- AND ABOVE | 3 YEARS | KNEC | 10,500 |
BUSINESS MANAGEMENT | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 9,500 |
HUMAN RESOURCE MANAGEMENT | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 9,500 |
SOCIAL WORK & COMMUNITY DEVELOPMENT | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 9,500 |
PROJECT MANAGEMENT | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 9,500 |
SUPPLY CHAIN MANAGEMENT | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 9,500 |
SALES & MARKETING | CERTIFICATE | K.C.S.E D+ AND ABOVE | 2 YEARS | KNEC | 9,500 |
ACCOUNTING | DIPLOMA | K.C.S.E C- AND ABOVE | 2 YEARS | KNEC | |
ACCOUNTANCY | CERTIFICATE | K.C.S.E D+ AND ABOVE | 1 YEAR 6 MONTHS | KNEC | |
ACCOUNTING TECHNICIAN DIPLOMA(ATD LEVEL 1-3) | DIPLOMA | K.C.S.E C- AND ABOVE | 1 YEAR 6 MONTHS | KASNEB | |
CERTIFIED PUBLIC ACCOUNTANTS CPA(SEC 1-6) | PROFESSIONAL | K.C.S.E C+ AND ABOVE | 1 YEAR 6 MONTHS | KASNEB | |
ENTREPRENEURSHIP | SHORT COURSE | OPEN | 3 MONTHS | INTERNAL | 12,000 FULL COURSE |
STORE KEEPING | SHORT COURSE | K.C.P.E/K.C.S.E | 6 MONTHS | KNEC | 15000 FULL COURSE |
A Leading Christian College of Professional Excellence for Holistic Personal and Community Development.
Learn MoreTo provide high quality affordable education and professional training that equips young men and women for global service.
Learn MoreIntegrity , Professionalism , Innovation , Partnerships , Quality Service , Equity , Christian Foundation ,
Learn MoreCan we help you find what you are looking for?